Rates for: Curb-to-Curb | Door-to-Door | Ambulette / Wheelchair | Stretcher
Rates for Curb-to-Curb
Medicaid patients will be charged at the prevailing rates of the agency requesting service.
All other calls requiring curb-to-curb transportation, that fall outside of these participating agencies, shall be charged according to the following chart.
Charges | Regular Business Hours Mon – Sat (6am – 6pm) | Sundays, Holidays & Off Peak Hours |
---|---|---|
Base One-Way (plus mileage) | $12.50 | $22.50 |
Base Round Trip (plus mileage) | $25.00 | $40.00 |
Each Additional Mile | $2.25* | $2.25* |
Each Additional Attendant | $10.00 | $10.00 |
Wait Time (in increments of 15-minute blocks) | $11.25 | $11.25 |
* Trips over 35 miles (one way) will be charged $3.00 per mile.
Rates for Door-to-Door
Medicaid patients will be charged at the prevailing rates of the agency requesting service.
All other calls requiring Door-to-Door transportation, that fall outside of these participating agencies, shall be charged according to the following chart.
Charges | Regular Business Hours Mon – Sat (6am – 6pm) | Sundays, Holidays & Off Peak Hours |
---|---|---|
Base One-Way (plus mileage) | $30.00 | $45.00 |
Base Round Trip (plus mileage) | $60.00 | $90.00 |
Each Additional Mile | $2.25* | $2.25* |
Each Additional Attendant | $10.00 | $10.00 |
Wait Time (in increments of 15-minute blocks) | $12.50 | $12.50 |
* Trips over 35 miles (one way) will be charged $3.40 per mile.
Rates for Ambulette / Wheelchair
Medicaid patients will be charged at the prevailing rates of the agency requesting service.
All other calls requiring ambulette/wheelchair transportation, that fall outside of these participating agencies, shall be charged according to the following chart.
Charges | Regular Business Hours Mon – Sat (6am – 6pm) | Sundays, Holidays & Off Peak Hours |
---|---|---|
Base One-Way (plus mileage) | $45.00 | $65.00 |
Base Round Trip (plus mileage) | $90.00 | $130.00 |
Each Additional Mile | $2.50* | $2.50* |
Each Additional Attendant | $20.00 | $20.00 |
Wait Time (in increments of 15-minute blocks) | $15.00 | $15.00 |
* Trips over 35 miles (one way) will be charged $3.75 per mile.
Rates for Stretcher
Medicaid patients will be charged at the prevailing rates of the agency requesting service.
All other calls requiring stretcher transportation, that fall outside of these participating agencies, shall be charged according to the following chart.
Charges | Regular Business Hours Mon – Sat (6am – 6pm) | Sundays, Holidays & Off Peak Hours |
---|---|---|
Base One-Way (plus mileage) | $115.00 | $150.00 |
Base Round Trip (plus mileage) | $230.00 | $300.00 |
Each Additional Mile | $3.00* | $3.00* |
Each Additional Attendant | $20.00 | $20.00 |
Wait Time (in increments of 15-minute blocks) | $20.00 | $20.00 |
* Trips over 35 miles (one way) will be charged $4.50 per mile.